Hardware Specifications
System on Chip
Section titled “System on Chip”| Component | Specification |
|---|---|
| SoC | MediaTek MT7981B (Filogic 820) |
| CPU | Dual-core ARM Cortex-A53 @ 1.3GHz |
| RAM | 512 MB DDR4 |
| Flash | 128 MB NAND |
| Architecture | aarch64 (ARM64) |
Cellular Modem
Section titled “Cellular Modem”| Feature | Details |
|---|---|
| Chipset | Quectel module |
| Bands | Multi-band 4G LTE / 5G NR (region-dependent) |
| SIM Slots | 2x Nano SIM (primary + failover) |
| Antenna | 2x external SMA (MIMO) |
| Features | Auto-APN, SIM failover, signal monitoring |
Network Interfaces
Section titled “Network Interfaces”| Port | Speed | Notes |
|---|---|---|
| WAN (Ethernet) | 1 Gbps | RJ45, DHCP/Static/PPPoE |
| LAN ports | 1 Gbps each | Switchable, DHCP server |
| WiFi 2.4GHz | 802.11ax | Up to 574 Mbps |
| WiFi 5GHz | 802.11ax | Up to 2402 Mbps |
GPS/GNSS
Section titled “GPS/GNSS”| Feature | Details |
|---|---|
| Receiver | Built-in GNSS module |
| Protocols | GPS, GLONASS, BeiDou, Galileo |
| Antenna | External SMA connector |
| Output | NMEA 0183, TAIP |
| Accuracy | < 2.5m CEP (open sky) |
Physical
Section titled “Physical”| Attribute | Value |
|---|---|
| Enclosure | Industrial metal housing |
| Operating Temp | -20°C to +60°C |
| Power Input | 9-36V DC (vehicle/industrial) |
| Power Consumption | < 12W typical |
| Mounting | DIN rail or flat surface |
| Dimensions | Compact industrial form factor |
Antenna Connectors
Section titled “Antenna Connectors”| Connector | Purpose |
|---|---|
| SMA #1 | Cellular MIMO (main) |
| SMA #2 | Cellular MIMO (aux) |
| SMA #3 | WiFi 2.4GHz |
| SMA #4 | WiFi 5GHz |
| SMA #5 | GPS/GNSS |
LED Indicators
Section titled “LED Indicators”| LED | Meaning |
|---|---|
| Power (solid green) | Device powered on |
| System (blinking green) | System running normally |
| Cellular (solid blue) | Connected to cellular network |
| Cellular (blinking blue) | Searching for network |
| WiFi (solid green) | WiFi radio active |
| GPS (solid green) | GPS fix acquired |
| GPS (blinking) | Searching for satellites |
Environmental
Section titled “Environmental”| Parameter | Rating |
|---|---|
| Operating temperature | -20°C to +60°C |
| Storage temperature | -40°C to +85°C |
| Humidity | 5% to 95% (non-condensing) |
| Vibration | IEC 60068-2-64 |
| IP Rating | IP30 (indoor/enclosed) |
| Parameter | Value |
|---|---|
| Input voltage | 9–36V DC |
| Connector | 2-pin terminal block |
| Typical consumption | 8–12W |
| Peak consumption | 15W (during cellular transmission) |
| Protection | Over-voltage, reverse polarity |