Hardware & LEDs
This page covers the hardware details you need to install and read the status of an RC500.
Hardware at a glance
Section titled “Hardware at a glance”| Component | Detail |
|---|---|
| Processor | MediaTek MT7981B (ARM64) |
| Memory | 256 MB RAM |
| Storage | Onboard flash |
| Cellular | 5G cellular module |
| SIM slots | 2x Nano SIM |
| Ethernet | One WAN port, four bridged LAN ports |
| WiFi | 2.4 GHz and 5 GHz access-point radios |
| USB | Host port for accessories |
Mesh button
Section titled “Mesh button”Some RC500 deployments expose a physical mesh button or mesh/backhaul icon for managed mesh pairing. Hold it for 10 seconds to open the pairing window on an unpaired router. If managed mesh is already enabled, the same 10-second hold disables mesh.
If your enclosure does not expose a labeled mesh button, use Managed Mesh from MDM or the local Web UI instead.
SIM Slots
Section titled “SIM Slots”The RC500 has two Nano SIM slots:
- SIM 1 - primary SIM
- SIM 2 - secondary SIM, used for dual-SIM failover when enabled
GPS / GNSS
Section titled “GPS / GNSS”The RC500 has a built-in location source for the GPS stream service. It has no dedicated external GPS antenna connector and no separate GPS indicator light. Constellation support and accuracy figures are in the product datasheet.
Antenna Connectors
Section titled “Antenna Connectors”| Connector | Purpose |
|---|---|
| SMA #1-#4 | Cellular MIMO |
| SMA #5-#6 | WiFi 2.4 GHz |
| SMA #7-#8 | WiFi 5 GHz |
LED Indicators
Section titled “LED Indicators”| Indicator | State | Meaning |
|---|---|---|
| Signal | Green | Good cellular signal quality |
| Signal | Blue | Fair cellular signal quality |
| Signal | Red | Poor cellular signal quality |
| Signal | Cycling red/blue/green | Cellular is not connected, has no data session, or no SIM is detected |
| Cellular | Solid | Modem is connected to the cellular network |
| Cellular | Heartbeat | Modem is connected using SIM 2 |
| Cellular | Off | Modem is not connected |
| Internet | Solid | Internet is reachable through an active connection |
| Internet | Off | Internet is not reachable |
| Mesh | Holding | Mesh button hold is being detected |
| Mesh | Pairing | Managed mesh pairing window is open |
| Mesh | Active | Managed mesh is enabled and running |
There is no separate GPS indicator light on the RC500.