Dashboard
The dashboard is the first page you see in the cloud portal. Its header reads Operations dashboard, and it gives you fleet health, telemetry freshness, and recent activity at a glance.
What the dashboard shows
Section titled “What the dashboard shows”| Area | What it tells you |
|---|---|
| Status counts | How many devices are online, offline, or in another state |
| Device status breakdown | The mix of device states across your fleet |
| Attention | Things that need a look - open alerts, errors, and failed jobs |
| Fleet reporting trend | How fresh your telemetry is - whether devices are reporting on schedule |
| Bandwidth trend | Recent data usage across the fleet |
| Recent devices | Devices recently added or recently active |
| Recent activity | A live feed of what has happened across your organization |
| Pinned devices | Devices you have pinned for quick access |
When a number looks empty
Section titled “When a number looks empty”Some tiles can read zero or empty even when nothing is wrong:
- The page is still loading data.
- Your organization has no devices yet.
- No devices have reported in the selected window.
If a tile stays empty when you expect data, open Devices to confirm devices exist and are reporting, and check Jobs for anything stuck.